The Sule Lamido University (SLU), kafin Hausa cut off mark for all courses is out for the 2023/2024 academic session. This approved cut off marks would be used to admit students into various undergraduate programmes of SLU for the 2023/2024 academic session.
SLU Cut Off Mark 2023/2024
The management of The Sule Lamido University, Kafin Hausa (SLU) has publicly announced 140 and above as the latest minimum cut off mark for admission for the 2023/2024 academic session. This simply means that all candidates seeking for admission into various undergraduate programmes of SLU must score a minimum mark of 140 and above in JAMB UTME to be eligible for admission.
SLU Cut Off Mark For All Courses 2023/2024
The table below shows The Sule Lamido University, Kafin Hausa (SLU) cut off mark for all courses for the 2023/2024 academic session.
S/N | FACULTY | PROGRAMME | UTME CUT-OFF POINTS |
---|---|---|---|
1 | Agriculture and Natural Resource Management | B. Agriculture | 150 |
B. Agriculture (Animal Science) | 150 | ||
B. Agriculture (Crop Science) | 150 | ||
B. Agriculture (Soil Science) | 150 | ||
2 | Computing and Information Technology | B.Sc. Computer Science | 170 |
B.Sc. Cyber Security | 160 | ||
B.Sc. Information Technology | 160 | ||
B.Sc. Software Engineering | 160 | ||
3 | Education | B.A. (Ed.) Arabic | 150 |
B.A. (Ed.) English | 170 | ||
B.A. (Ed.) Hausa | 160 | ||
B.A. (Ed.) History | 140 | ||
B.A. (Ed.) Islamic Studies | 160 | ||
B.A. Library and Information Science | 160 | ||
B.Sc. (Ed.) Biology | 170 | ||
B.Sc. (Ed.) Chemistry | 160 | ||
B.Sc. (Ed.) Computer Science | 150 | ||
B.Sc. (Ed.) Mathematics | 140 | ||
B.Sc. (Ed.) Physics | 140 | ||
B.Sc. Library and Information Science | 160 | ||
4 | Humanities | B.A. Arabic | 170 |
B.A. English | 160 | ||
B.A. Hausa | 160 | ||
B.A. History | 150 | ||
B.A. Islamic Studies | 170 | ||
5 | Natural and Applied Sciences | B.Sc. Biology | 170 |
B.Sc. Chemistry | 160 | ||
B.Sc. Mathematics | 140 | ||
B.Sc. Physics | 140 | ||
6 | Social and Management Sciences | B.Sc. Accounting | 160 |
B.Sc. Business Management | 160 | ||
B.Sc. Economics | 170 | ||
B.Sc. Geography | 160 | ||
B.Sc. Political Science | 160 | ||
B.Sc. Sociology | 160 |
NOTE: Direct Entry (DE) Cut-off point for all programmes is 7 Points
Leave a Reply