The management of The Ladoke Akintola University Of Technology (LAUTECH) has released the official departmental cut off mark for all programmes for the 2022/2023 academic session.
In this blog post, we will be showing you LAUTECH departmental cut off mark for all courses for the 2022/2023 academic session. This cut off mark would be used to admit students into various undergraduate programmes offered at The Ladoke Akintola University Of Technology (LAUTECH) for the 2022/2023 academic session.
People Also Ask:
- LAUTECH Cut Off Mark For All Courses
- LAUTECH Departmental Cut Off Mark For All Courses
- Is LAUTECH Cut Off Mark Out For 2022/2023 Academic Session?
- Is LAUTECH Departmental Cut Off Mark Out For 2022/2023 Academic Session?
Is LAUTECH Cut Off Mark Out For 2022/2023?
As of the time of filling this report, The Ladoke Akintola University Of Technology (LAUTECH) Cut Off Mark is out for the 2022/2023 academic session.
LAUTECH Departmental Cut Off Mark For All Courses 2022/2023
The table below shows The Ladoke Akintola University Of Technology (LAUTECH) departmental cut off mark for all courses for the 2022/2023 academic session.
Programmes | Merit Cut Off Mark | Catchment Cut Off Mark |
Agricultural Economics | 50.0 | 38.2 |
Agric. Extension and rural development | 45.0 | 36.0 |
Animal nutrition and Biotechnology | 45.0 | 38.8 |
Animal production and health | 50.0 | 37.4 |
Crop and Environmental protection | 41.7 | 36.0 |
Crop production and soil science | 38.8 | 36.0 |
Anatomy | 55.2 | 50.0 |
Biochemistry | 59.3 | 54.9 |
Physiology | 52.0 | 50.0 |
Medical Laboratory Science | 65.1 | 62.4 |
Medicine | 77.3 | 73.6 |
Computer Science | 58.5 | 52.5 |
Cyber Security Science | 53.3 | 40.9 |
Information system science | 52.0 | 38.2 |
Library and Information Science | 40.0 | 33.0 |
Agricultural Engineering | 50.1 | 40.4 |
Computer Engineering | 55.8 | 49.9 |
Chemical Engineering | 52.8 | 41.4 |
Civil Engineering | 60.5 | 54.2 |
Electrical and Electronics Engineering | 60.4 | 54.4 |
Food Engineering | 50.0 | 45.0 |
Mechanical Engineering | 60.9 | 54.6 |
Architecture | 61.1 | 55.3 |
Fine and applied Arts | 42.6 | 38.0 |
Urban and Regional Planning | 50.0 | 45.0 |
Estate Management | 50.0 | 45.0 |
Building | 48.1 | 39.5 |
Surveying and Geo-informatics | 50.0 | 45.0 |
Food science | 53.3 | 49.0 |
Nutrition and Dietetics | 60.0 | 56.6 |
Hospitality and tourism management | 50.0 | 45.0 |
Consumer and home economics | 42.2 | 37.0 |
Accounting | 58.1 | 51.2 |
Business management | 50.4 | 40.5 |
Economics | 49.7 | 39.1 |
Marketing | 50.0 | 36.9 |
Transport management | 41.6 | 36.0 |
Nursing | 69.4 | 64.1 |
Earth science | 38.6 | 36.0 |
Pure and applied biology | 56.0 | 39.9 |
Pure and applied chemistry | 50.0 | 38.2 |
Pure and applied mathematics | 42.6 | 36.0 |
Pure and applied physics | 50.9 | 35.0 |
Science Laboratory Technology | 55.9 | 51.4 |
Statistics | 38.8 | 36.0 |
History | 42.9 | 40.5 |
Sociology | 43.4 | 38.6 |
Philosophy | 51.0 | 44.1 |
English and literary studies | 53.1 | 45.1 |
Fisheries and aquaculture | 46.4 | 38.9 |
Forest and management | 40.0 | 35.0 |
Wildlife and ecotourism management | 38.9 | 35.0 |
Only candidates whose total aggregate falls between merit and catchment cut off marks would be considered for admission.
Leave a Reply