The management of The Kogi State Polytechnic has released the latest cut off marks for all courses for the 2023/2024 academic session. This cut off mark would be used by the management to admit qualified candidates into various undergraduate courses of the Kogi State Polytechnic for the 2023/2024 academic session.
In my research, I found out that a lot of aspirants of The Kogi State Polytechnic have been searching for Kogi State Poly cut off mark for all courses for the 2023/2024 academic session. The good news is that, I will be showing you Kogi State Poly cut off mark for all courses for the 2023/2024 academic session. Keep on reading friend!
Kogi State Poly Cut Off Mark 2023/2024
The authorities of The Kogi State Polytechnic has publicly announced 120 as the latest cut off mark for admission for the 2023/2024 academic session. All applicants seeking for admission into various undergraduate programs of Kogi State Polytechnic must score a minimum mark of 120 and above in JAMB UTME to be eligible for admission.
Kogi State Poly Cut Off Mark For All Courses 2023/2024
The table shows The Kogi State Polytechnic cut off mark for all courses.
| Courses | Kogi State Poly Cut Off Mark For All Courses |
| Statistics | 130 |
| Science Laboratory Technology | 130 |
| Computer Science | 140 |
| Accountancy | 140 |
| Business Administration and Management | 120 |
| Public Administration | 120 |
| Library and Information Science | 120 |
| Office Technology and Management | 120 |
| Mineral and Petroleum Resources Engineering | 120 |
| Electrical and Electronics Engineering | 130 |
| Metallurgical and Material Engineering | 130 |
| Civil Engineering | 130 |
| Mechanical Engineering | 130 |
| Foundry Technology Engineering | 130 |
| Computer Engineering | 130 |
| Aerospace Engineering Technology | 130 |
| Mechatronics Engineering | 130 |
| Fine Art | 120 |
| Architectural Technology | 120 |
| Building Technology | 120 |
| Agricultural Technology | 120 |
| Urban and Regional Planning | 120 |
| Animal Health and Production | 120 |
| Agricultural and Bio-Environmental Technology | 120 |
| Horticultural Technology | 120 |
Leave a Reply