The management of The Ladoke Akintola University Of Technology (LAUTECH) has released the official cut off mark for all undergraduate courses for the 2023/2024 academic session. This latest cut off mark would be used to admit students into various undergraduate courses of LAUTECH.
In my research, I found out that a lot of aspirants of LAUTECH have been searching for LAUTECH latest cut off mark for all courses. Also, as a result of the release of the just concluded Unified Tertiary Matriculation Examination results, a lot of aspirants are eager to know if they meet LAUTECH admission cut off mark for their respective courses. If you are among this set of candidates, you are on the right page as I will be showing you The Ladoke Akintola University Of Technology (LAUTECH) cut off mark for all courses. Keep on reading friend!
LAUTECH Cut Off Mark 2023/2024
The management of The Ladoke Akintola University Of Technology (LAUTECH) has publicly announced 180 and above as the latest minimum cut off mark for admission for the 2023/2024 academic session. All candidates seeking for admission into various degree programs of LAUTECH must score a minimum mark of 180 and above in JAMB UTME to be eligible for admission.
LAUTECH Cut Off Mark For All Courses 2023/2024
The table below shows The Ladoke Akintola University Of Technology (LAUTECH) cut off mark for all courses for the 2023/2024 academic session.
ATTENTION: Kindly scroll to the right to see the cut off mark for each courses.
Courses | O’level Subjects | UTME Subjects | Cut Off Marks |
ACCOUNTING | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Economics, and any two (2) subjects in either Sciences, Social Sciences, or the Arts. In addition to this, the applicant shall meet the necessary UME cut off point. | Mathematics, English Language, Economics and any other from Geography, Commerce, Financial Accounting, Government and Agricultural Science. | 200 |
AGRICULTURAL ECONOMICS | Five (5)’O’ level passes at credit level WAEC/ NECO/ NABTEB/ GCE in English Language, Mathematics, Chemistry, Physics, Agricultural Science or Biology. However, Economics or Geography may be accepted in lieu of Physics provided such candidates scores at least a Pass in Physics. | English Language, Chemistry, Physics, Biology or Agricultural Science/Animal Husbandry. | 180 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Physics, Chemistry and Biology or Agricultural Science. | English Language, Physics, Chemistry, Biology or Agricultural Science. | 180 |
AGRICULTURAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 180 |
ANATOMY | Five O’Level passes at Credit level to include English Language, Mathematics, Physics, Chemistry and Biology | English Language, Biology, Mathematics, Physics or Chemistry | 230 |
ANIMAL NUTRITION AND BIOTECHNOLOGY | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry, Agricultural Science or Biology and Physics or Geography or Economics. | English Language, Chemistry, Physics and either Biology or Agricultural Science. | 180 |
ANIMAL PRODUCTION AND HEALTH | Five (5) ‘O’ level passes at credit level to include Mathematics, English Language, Physics, Chemistry and any of Agricultural Science or Biology or Animal Husbandry. | English Language, Physics, Chemistry and any of Agricultural/ Biology/ Animal Husbandry. | 180 |
ARCHITECTURE | Five (5)’O’ level subjects passed at credit level in English Language, Mathematic, Chemistry, Physics and Biology or Technical Drawing, Fine Art, Geography, Economics, Building Construction. | English Language, Physics, Mathematics, and any of Chemistry, Biology, Technical Drawing, Fine Art or Geography | 200 |
BIOCHEMISTRY | Five (5) O ’Level passes at credit level to include English Language, Mathematics, Physics, Chemistry, and Biology | English Language, Physics, Chemistry and Biology. | 230 |
BUILDING | Five (5) O’ Level passes at credit level to include Mathematics, Physics, Chemistry, English Language and any of Technical Drawing, Building Construction, Biology, Geography, Economics or Fine Arts. | English Language, Mathematics, Physics and any of Chemistry, Technical Drawing and Building Construction | 190 |
BUSINESS MANAGEMENT | Five (5) 0’ level passes at credit level to include Mathematics, English Language, Economics, and any two (2) Social Science subject. | English Language, Mathematics, Economics, and any Social Science subject. | 200 |
CHEMICAL ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | Mathematics, English Language, Physics and Chemistry. | 200 |
CIVIL ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry. | 200 |
COMPUTER ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Mathematics, Physics and Chemistry. | 200 |
COMPUTER SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, and any three of Mathematics, Physics, Chemistry, Biology, Economics and Geography | 210 |
CONSUMER AND HOME ECONOMICS | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Nutrition, Fine Arts, Textiles, Garment Making, Catering, Economics or Geography. | English Language, Chemistry and any of Mathematics or Physics, and Biology or Agricultural Sciences | 180 |
CROP AND ENVIRONMENTAL PROTECTION | Five (5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry, Biology and Physics | English Language, Physics, Chemistry, Biology or Agricultural Science. | 180 |
CROP PRODUCTION AND SOIL SCIENCE | Five(5)’O’ level passes at credit level to include English Language, Mathematics, Chemistry , Physics, Agricultural Science or Biology | English Language, Chemistry, Physics and either Biology or Agricultural Science | 180 |
CYBER SECURITY SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography | 190 |
EARTH SCIENCES | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Physics, Chemistry and Biology or Technical Drawing or Geography. | Mathematics, English Language, Physics and Chemistry. | 190 |
ECONOMICS | Five (5) 0’ level passes at credit level to include English Language, Mathematics, Economics, and any other two (2) subjects in either Sciences, Social Sciences, or the Arts. In addition to this, the applicant shall meet the necessary UTME cut off point | English Language, Mathematics, Economics, and any Social Science subject. | 190 |
ELECTRONIC AND ELECTRICAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 200 |
ENGLISH AND LITERARY STUDIES | English Language, Literature-in-English and any other three (3) Arts subjects | English Language, Literature-in-English and any other two arts subjects | 190 |
ESTATE MANAGEMENT | Five (5) O’ Level passes at credit level to include English Language, Mathematics, Economics, and any other two subjects one of which must be a subject selected from Physics, Chemistry, Biology, Geography or Technical Drawing. | English Language, Mathematics, and any other two subjects from Economics, Geography, Physics, Chemistry or Technical Drawing | 180 |
FINE AND APPLIED ARTS | Five(5)’O’ level passes at credit level to include English Language, Fine Art / Visual Art, Mathematics, and any two Science Subjects | English Language, Chemistry, Mathematics and Fine Art / Physics. | 180 |
FISHERIES AND AQUACULTURE | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Sciences | English Language, Biology/Agricultural Science, Chemistry and Physics/Mathematics | 180 |
FOOD ENGINEERING | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and Biology/Agric Science. | 180 | |
FOOD SCIENCE | Five(5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and Biology or Agricultural Science | Mathematics, English and any two of Physics, Chemistry, Biology or Agricultural Science. | 180 |
FOREST RESOURCES MANAGEMENT | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Science | English Language, Biology/ Agricultural Science, Chemistry, Physics/ Mathematics | 180 |
HISTORY | Five (5) O’level passes at credit level to include English Language, and any other four relevant subjects either in Arts or Social Sciences | English Language, and any other three (3) arts subjects | 180 |
HOSPITALITY AND TOURISM MANAGEMENT | English Language, Mathematics, Economics and any other subject from Arts or Social Sciences | Five (5) O’level passes at credit level to include English Language, Mathematics, and any three from Agricultural Science/Biology, Chemistry, Economics, Geography, Home Economics, Tourism and Nutrition | 180 |
INFORMATION SYSTEM | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography | English Language, Mathematics, Physics and any other two subject from Chemistry / Biology / Agricultural Science, Economics / Geography. | 180 |
LIBRARY AND INFORMATION SCIENCE | Five (5) O’level passes at credit level to include English and Mathematics one science subject and any other two social Science/Arts subjects | English Language, Mathematics, and one of CRS, Agricultural Science, Government, Lit-in-English, Geography, Economics, Commerce, Computer and Yoruba and any one of the Science subjects | 180 |
LIBRARY AND INFORMATION SCIENCE | Five (5) O’level passes at credit level to include English and Mathematics one science subject and any other two social Science/Arts subjects | English Language, Mathematics, and one of CRS, Agricultural Science, Government, Lit-in-English, Geography, Economics, Commerce, Computer and Yoruba and any one of the Science subjects | 180 |
MECHANICAL ENGINEERING | Five (5)’O’ level subjects passed at credit level in English Language, Mathematics, Chemistry, Physics and any relevant science subject. | English Language, Physics, Mathematics and Chemistry | 200 |
MEDICAL LABORATORY SCIENCE | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Chemistry, Biology and Physics. | English Language, Physics, Chemistry, Biology. | 250 |
MEDICINE | Five O’Level Passes at Credit level to include English Language, Mathematics, Physics, Chemistry and Biology | English Language, Physics, Chemistry and Biology | 270 |
NURSING | Five (5) ‘O’ level passes of credit level to include English Language, Mathematics, Physics, Chemistry and Biology. | Biology, Chemistry, English Language, Physics and Biology. | 260 |
NUTRITION AND DIETETICS | Five (5)’O’ Level passes at credit Level to include English Language, Mathematics, Physics, Chemistry, and Biology. | English Language, Chemistry, Biology and Physics. | 220 |
PHILOSOPHY | Five (5) O’level passes at credit level to include English Language, and any other four from the following: IRK/CRS, Government, Economics/Commerce, History, Yoruba/Hausa/Igbo, with one from Geography, Literature-in-English, | English Language, and any other three subjects from Arts and/or Social Sciences | 180 |
PHYSIOLOGY | Five (5) O ’Level passes at credit level to include English Language, Mathematics, Physics, Chemistry, and Biology. | Physics, Chemistry, Biology and English Language. | 230 |
PURE AND APPLIED BIOLOGY | Five (5)’O’ level passes at credit level to include English Language, Mathematic, Biology, Physics and Chemistry. | English Language, Biology, Chemistry and Physics or Mathematics. | 180 |
PURE AND APPLIED CHEMISTRY | Five (5)’O’ level passes at credit level to include English Language, Mathematic, Biology, Physics and Chemistry. | English Language, Physics, Chemistry and Biology. | 180 |
PURE AND APPLIED MATHEMATICS | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Biology, Physics and Chemistry. | Mathematics, English Language, Physics and any one of Chemistry, Biology and Economics | 180 |
PURE AND APPLIED PHYSICS | Five (5)’O’ level passes at credit level to includes Mathematics, English Language, Biology, Physics and Chemistry. | English Language, Physics, Chemistry and Mathematics or Biology. | 180 |
SCIENCE LABORATORY TECHNOLOGY | Five (5)’O’ level passes at credit level to include Mathematics, English Language, Biology, Physics and Chemistry | English Language, Biology, Chemistry, Physics, or Mathematics. | 180 |
SOCIOLOGY | Five (5) O’level passes at credit level to include English Language, Mathematics and any other three subjects from the social sciences | English Language, Mathematics, and any other two subjects from the social sciences | 180 |
STATISTICS | Five (5)’O’ level passes at credit level in English Language, Mathematics, Chemistry, Physics and Biology. | English Language, Mathematics. Any two (2) of Physics Chemistry or Biology. | 180 |
SURVEYING AND GEOINFORMATICS | Five (5) O’ Level passes at credit level to include English Language, Mathematics, Physics, Geography, and any one other subject selected from Chemistry, Technical Drawing, Fine Arts, Biology/Agricultural Science or Economics. | English Language, Mathematics, Physics and any one of Geography, or Chemistry. | 180 |
TRANSPORT MANAGEMENT | Five (5)’O’ level passes at credit level to include Mathematics, English Language, and any two (2) from Physics, Chemistry, Biology and any one (1) from Economics, Geography, Government, Commerce, and Agricultural Science. | English Language, Mathematics. And any one (1) of Geography, Economics, Commerce, Agricultural Science and any one (1) of Physics, Chemistry and Biology. | 180 |
URBAN AND REGIONAL PLANNING | Five (5)’O’ level passes at credit level at the SSCE level or its equivalent. The subject must include English Language, Mathematic, Chemistry, Geography and any other two subjects; from Physics, Chemistry, Biology and Economics. | Mathematics, English Language, Geography and any one from Biology, Chemistry or Economics. | 180 |
WILDLIFE AND ECOTOURISM MANAGEMENT | Five (5) O’level passes at credit level to include English Language, Mathematics, Chemistry, Physics and Biology or Agricultural Science | English Language, Biology/Agricultural Science, Chemistry, Physics or Mathematic |
LAUTECH Cut Off Mark For Medicine and Surgery
The management of The Ladoke Akintola University of Technology (LAUTECH) has announced 270 and above as the latest cut off mark for Medicine and Surgery (MBBS).
What’s LAUTECH Cut Off Mark For Nursing?
The Ladoke Akintola University of Technology (LAUTECH) latest cut off mark for Nursing is 260. Candidates who wishes to study Nursing in LAUTECH must score a minimum mark of 260 and above in JAMB UTME.
What’s LAUTECH Cut Off Mark For Medical Laboratory Science?
The Ladoke Akintola University of Technology (LAUTECH) cut off mark for Medical Laboratory Science is 250.
LAUTECH Cut Off Mark For Cyber Security
The Ladoke Akintola University Of Technology (LAUTECH) cut off mark for cyber security is 190.
What’s LAUTECH Cut Off Mark For Computer Science?
The authorities of The Ladoke Akintola University Of Technology (LAUTECH) has announced 210 and above as the current cut off mark for computer science.
Leave a Reply