This is to notify prospective candidates who chose The Yaba College Of Technology (YABATECH) as first choice in the 2023 UTME and also participated in YABATECH POST UTME that the management has approved the release of all departmental cut off marks for all courses for the 2023/2024 academic session. This cut off mark would be used to admit students into various undergraduate programs of YABATECH for the 2023/2024 academic session.
YABATECH Departmental Cut Off Mark For All Courses 2023/2024
The table below shows The Yaba College Of Technology (YABATECH) departmental cut off mark for all courses.
Programmes | YABATECH Departmental Cut Off Mark For All Courses |
ND Accountancy | 61.25 |
ND Agricultural and Bio Environmental Technology | 50 |
ND Agricultural Technology | 50.5 |
ND Architectural Technology | 60.38 |
ND Banking and Finance | 54.5 |
ND Building Technology | 51.75 |
ND Business Administration and Management | 62.63 |
ND Chemical Engineering | 50 |
ND Civil Engineering | 68 |
ND Computer Engineering | 61.13 |
ND Computer Science | 63.63 |
ND Electrical and Electronics Engineering | 62.25 |
ND Estate Management | 51.75 |
ND Fashion Design | 60.75 |
ND Food Technology | 56.63 |
ND General Art | 50.38 |
ND Hospitality Management | 54 |
ND Industrial Maintenance Engineering | 54 |
ND Leisure and Tourism | 50 |
ND Library and Information Science | 62 |
ND Marine Engineering | 54 |
ND Marketing | 58.14 |
ND Mass Communication | 64.13 |
ND Mechanical Engineering | 59.38 |
ND Mechatronics Engineering | 57.63 |
ND Metallurgical Engineering | 50 |
ND Nutrition and Dietetics | 59.38 |
ND Office Technology and Mgt | 58.75 |
ND Polymer Technology | 50 |
ND Printing Technology | 50 |
ND Public Administration | 63.13 |
ND Public Surveying | 50 |
ND Science Laboratory Technology | 65.75 |
ND Statistics | 50 |
ND Surveying and Geo-informatics | 50 |
ND Textile Technology | 50 |
ND Urban and Regional Planning | 50 |
ND Welding and Fabrication | 50 |
YABATECH B.Sc (EDU) Programmes Cut Off Marks
Programme | Cut Off Marks |
B.Sc Art Education | 50 |
B.Sc Biology Education | 50 |
B.Sc Business Education | 50 |
B.Sc Chemistry Education | 50 |
B.Sc Computer Education | 50 |
B.Sc Home Economics Education | 50 |
B.Sc Industrial Technical Education | 50 |
B.Sc Integrated Science Education | 50 |
B.Sc Mathematics Education | 50 |
B.Sc Physics Education | 50 |
Leave a Reply