The Ekiti State University (EKSU) cut off mark for all courses is out for the 2023/2024 academic session. This approved cut off marks would be used to admit students into various undergraduate courses of EKSU for the 2023/2024 academic session.
In my research, I found out that, 80% aspirants of The Ekiti State University (EKSU) have been making enquiries regarding EKSU cut off mark for all courses for the 2023/2024 academic session. If you are among this set of candidates, you are on the right page as I would be showing you EKSU cut off mark for all courses. Keep on reading friend!
EKSU Cut Off Mark 2023/2024
The management of The Ekiti State University (EKSU) has publicly announced 140 and above as the latest minimum cut off mark for admission for the 2023/2024 academic session. This simply means that all candidates seeking for admission into various undergraduate programmes of EKSU must score a minimum mark of 140 and above in JAMB UTME to be eligible for admission.
EKSU Cut Off Mark For All Courses 2023/2024
The table below shows The Ekiti State University (EKSU) cut off mark for all courses for the 2023/2024 academic session.
Courses | EKSU Cut Off Mark For All Courses |
Accounting | 140 |
Actuarial Science | 140 |
Adult Education | 140 |
Agriculture | 140 |
Agricultural and Economics Extension | 140 |
Agricultural Science and Education | 140 |
Anatomy | 140 |
Arabic and Islamic Studies | 140 |
Animal Production and Health Services | 140 |
Banking and Finance | 140 |
Biochemistry | 140 |
Biological Sciences | 140 |
Business Administration | 140 |
Business Education | 140 |
Chemistry | 140 |
Christian Religious Studies | 140 |
Civil Engineering | 140 |
Computer Engineering | 140 |
Computer Science | 140 |
Cooperative and Rural Development | 140 |
Crop Soil and Environmental Science | 140 |
Curriculum Studies | 140 |
Early Childhood Education | 140 |
Economics | 140 |
Education and Accountancy | 140 |
Education and Biology | 140 |
Education and Chemistry | 140 |
Education and Christian Religious Studies | 140 |
Education and Computer Science | 140 |
Education and Economics | 140 |
Education and English Language | 140 |
Education and French | 140 |
Education and Geography | 140 |
Education and History | 140 |
Education and Integrated Science | 140 |
Education and Mathematics | 140 |
Education and Mechanical and Auto Mechanic Technology | 140 |
Education and Physics | 140 |
Education and Political Science | 140 |
Education and Science | 140 |
Education and Social Studies | 140 |
Education and Yoruba | 140 |
Education Foundations and Management | 140 |
Education Technology | 140 |
Education Management and Planning | 140 |
Educational Management | 140 |
Electrical/Electronic Education | 140 |
Electrical/Electronic Engineering | 140 |
English and Literary Studies | 140 |
English Language | 140 |
Entrepreneurship | 140 |
Environmental Management | 140 |
Fisheries | 140 |
Forestry and Wildlife Management | 140 |
Forestry Wildlife and Fisheries | 140 |
French | 140 |
Geography | 140 |
Geography and Planning Science | 140 |
Geophysics | 140 |
Guidance and Counselling | 140 |
History and International Studies | 140 |
Hospitality and Tourism | 140 |
Human Kinetics and Health Education | 140 |
Industrial Chemistry | 140 |
Industrial Mathematics | 140 |
Industrial Relations and Personnel Management | 140 |
Industrial Technical Education | 140 |
Insurance | 140 |
Law | 240 |
Library and Information Science | 140 |
Linguistics | 140 |
Marketing | 140 |
Mathematics | 140 |
Mathematics/Statistics Education | 140 |
Mechanical Engineering | 140 |
Medicine and Surgery | 250 |
Microbiology | 140 |
Nursery and Primary Education | 140 |
Philosophy | 140 |
Physical and Health Education | 140 |
Physics | 140 |
Physiology | 140 |
Plant Science and Forestry | 140 |
Political Science | 140 |
Psychology | 140 |
Pure Chemistry | 140 |
Religious Studies | 140 |
Science Laboratory Technology | 140 |
Sociology | 140 |
Statistics | 140 |
Technical Education | 140 |
Theatre Arts | 140 |
Tourism Studies | 140 |
Vocational and Technical Education | 140 |
Yoruba | 140 |
Zoology | 140 |
Nursing | 220 |
ALSO READ: Does EKSU Accept Second Choice? See Answer
Frequently Asked Questions (FAQs)
1. What’s EKSU Cut Off Mark For Law?
The management of The Ekiti State University (EKSU) has announced 240 and above as the latest cut off mark for Law.
2. What’s EKSU Cut Off Mark For Medicine and Surgery?
The Ekiti State University (EKSU) cut off mark for Medicine and Surgery (MBBS) is 250. Candidates who wishes to study medicine and surgery (MBBS) at the Ekiti State University (EKSU) must score a minimum mark of 250 and above in JAMB UTME.
3. What’s EKSU Cut Off Mark For Nursing?
The Ekiti State University (EKSU) cut off mark for Nursing is 220.
Leave a Reply